Navy SEAL (BUD/S) Fitness Standards
Could you meet the Navy SEAL (BUD/S) standard? These are the per-event tiers (unisex, absolute) used to score readiness.
| Benchmark | Pass | Good | Excellent | Elite |
|---|---|---|---|---|
| 1.5-mile run | 630 | 570 | 540 | 510 |
| 500 m swim | 750 | 600 | 540 | 480 |
| Back Squat | 100 kg | 135 kg | 150 kg | 180 kg |
| Hex-bar DL | 130 kg | 160 kg | 190 kg | 215 kg |
| Conventional DL | 115 kg | 145 kg | 175 kg | 195 kg |
| Bench Press | 80 kg | 100 kg | 120 kg | 140 kg |
| Pull-ups (no time) | 8 reps | 13 reps | 18 reps | 22 reps |
| Push-ups (2 min) | 50 reps | 65 reps | 80 reps | 100 reps |
| Sit-ups (2 min) | 50 reps | 75 reps | 90 reps | 110 reps |
| Plank (front) | 90 | 150 | 210 | 270 |
| Side plank (per side) | 60 | 90 | 120 | 180 |
| Dead hang (grip) | 45 | 75 | 110 | 150 |
| Power Clean | 65 kg | 85 kg | 100 kg | 120 kg |
| Broad Jump | 1.8 m | 2 m | 2.2 m | 2.4 m |
US unit. Some tiers are expert-derived (beta) and recalibrate with athlete data.
FAQ
What are the Navy SEAL (BUD/S) fitness requirements?
The Navy SEAL (BUD/S) standard is scored per event — 1.5-mile run, 500 m swim, Back Squat, Hex-bar DL and more — across strength, engine and work capacity. See the table above for the pass / good / excellent / elite tiers.
How do I train for the Navy SEAL (BUD/S) standard?
Build a deep aerobic base, train load carriage and rucking, and keep your strength high relative to bodyweight. Test against the standard regularly and attack your weakest event first.
See exactly where you rank — free, no sign-up.
Score your readiness free →