US Army Special Forces (SFAS) Fitness Standards
Could you meet the US Army Special Forces (SFAS) standard? These are the per-event tiers (unisex, absolute) used to score readiness.
| Benchmark | Pass | Good | Excellent | Elite |
|---|---|---|---|---|
| 2-mile run | 912 | 840 | 780 | 720 |
| 5-mile run | 2400 | 2160 | 1980 | 1800 |
| 12-mile ruck | 10800 | 9900 | 9000 | 8100 |
| Back Squat | 120 kg | 150 kg | 180 kg | 210 kg |
| Hex-bar DL | 145 kg | 180 kg | 210 kg | 235 kg |
| Conventional DL | 130 kg | 165 kg | 195 kg | 215 kg |
| Bench Press | 90 kg | 110 kg | 130 kg | 155 kg |
| Overhead Press | 50 kg | 70 kg | 90 kg | 105 kg |
| Pull-ups (no time) | 6 reps | 12 reps | 18 reps | 25 reps |
| Push-ups (2 min) | 49 reps | 65 reps | 80 reps | 100 reps |
| Sit-ups (2 min) | 59 reps | 75 reps | 90 reps | 100 reps |
| Plank (front) | 90 | 150 | 210 | 270 |
| Side plank (per side) | 60 | 90 | 120 | 180 |
| Dead hang (grip) | 45 | 75 | 110 | 150 |
| Power Clean | 80 kg | 100 kg | 120 kg | 140 kg |
| Broad Jump | 1.8 m | 2 m | 2.2 m | 2.4 m |
US unit. Some tiers are expert-derived (beta) and recalibrate with athlete data.
FAQ
What are the US Army Special Forces (SFAS) fitness requirements?
The US Army Special Forces (SFAS) standard is scored per event — 2-mile run, 5-mile run, 12-mile ruck, Back Squat and more — across strength, engine and work capacity. See the table above for the pass / good / excellent / elite tiers.
How do I train for the US Army Special Forces (SFAS) standard?
Build a deep aerobic base, train load carriage and rucking, and keep your strength high relative to bodyweight. Test against the standard regularly and attack your weakest event first.
See exactly where you rank — free, no sign-up.
Score your readiness free →